Shop
Descirption – 750 ml bottle | Strenght | Number of bottles | Price per bottle – Rand | Total – Rand |
Ferreira Reserve | 43% | 390 | ||
Ferreira Gold | 43% | 390 | ||
Ferreira Dark | 43% | 390 | ||
Kouga Reserve | Cask strength – approximately 56% | 495 | ||
Sharkbite Rum | 69% | 385 | ||
Surfers Dark Rum | 43% | 365 | ||
Surfers Gold Rum | 43% | 365 | ||
Surfers Platinum Rum | 43% | 275 | ||
St Francis Cream Liqueur | 17% | 205 | ||
Surfers Berry | 43% | 365 | ||
Surfers Boegoe | 43% | 365 | ||
Surfers Cherry | 43% | 365 | ||
Surfers Coco | 43% | 365 | ||
Surfers Pina Colada | 43% | 365 | ||
Surfers Spiced | 43% | 365 | ||
Surfers Vanilla | 43% | 365 | ||
Surfers Volcanic Wave | 43% | 365 | ||
Surfers Watermelon | 43% | 365 | ||
Total | Rand | |||
Banking details | ||||
Account name | Ferreira Post Distilleries (Pty) Ltd | |||
Bank | First National Bank | |||
Branch name | Jeffreys Bay | |||
Universal branch code | 250655 | |||
Account number | 62828976970 | |||
Type of account | Gold business account |
Also search for “Surfers Rum” on www.makro.co.za …